Overview
Referrer Analytics tracks human visitors who click through to your website from AI platform responses.Requires an analytics integration: Google Analytics 4, Piwik PRO, Matomo, Piano Analytics, Amplitude, or Adobe Analytics.
KPIs
| Metric | Description |
|---|---|
| AI Sessions | Total visits from AI platforms |
| Avg Duration | Time spent on site |
| Bounce Rate | Single page visits percentage |
| Pages/Session | Average pages viewed per visit |
Tracked Platforms
| Platform | Description |
|---|---|
| ChatGPT | OpenAI’s conversational AI |
| Claude | Anthropic’s AI assistant |
| Perplexity | AI-powered search engine |
| Gemini | Google’s AI platform |
| Copilot | Microsoft’s AI assistant |
| You.com | AI-powered search assistant |
| Poe | Quora’s AI chat platform |
| Character.AI | Conversational AI characters |
Charts
AI Traffic Distribution
Pie chart showing AI traffic vs other traffic sources with percentage breakdown.AI Platform Distribution
Pie chart showing breakdown by AI platform with logo, percentage, and visit count. Shows top platforms with “View all” dialog for complete list.AI Traffic Trends
Stacked bar chart showing daily sessions by platform over time.Source Performance
Table showing metrics per traffic source:| Column | Description |
|---|---|
| Source | Platform name with logo |
| Sessions | Total visits |
| Pages | Total page views |
| Duration | Average session duration |
| Bounce | Bounce rate percentage |
| Pages/Sess. | Pages per session |
Landing Pages
Table showing top entry pages from AI traffic:| Column | Description |
|---|---|
| Page | URL path with external link |
| Sessions | Total visits |
| Sources | Platform badges showing which AI sent traffic |
| Bounce | Bounce rate percentage |
| Duration | Average time on page |
Connecting a Provider
Referrer Analytics is powered by your connected analytics provider. See Analytics Integrations to connect GA4, Piwik PRO, Matomo, Piano Analytics, Amplitude, or Adobe Analytics.Date Ranges
| Range | Description |
|---|---|
| Last 24 hours | Recent activity |
| Last 7 days | Weekly view |
| Last 30 days | Default |
| Last 60 days | Extended |
| Last 90 days | Quarterly |
| All time (1 year) | Admin only |
States
Not Connected
Shows a card prompting to connect an analytics provider with explanation of benefits.No Data
If connected but no AI referrer traffic detected in the period, shows an explanatory message.Also available via MCP
This data is also queryable through the Qwairy MCP server — theget_referrer_analytics tool returns the same figures for use in Claude, Cursor, or any MCP-compatible assistant. Requires the read:measure scope.

