Creating a List
Click Add List and configure:| Field | Description |
|---|---|
| Name | Descriptive label (e.g., “Q1 Perplexity Review”) |
| Providers | AI models to include |
| Topics | Topics to filter by |
| Tags | Tags to filter by |
| Period | Time range (Last 7 days, Last 30 days, etc.) |
Loading a List
Click Load on any list to instantly apply its filters to the dashboard. The active list is indicated in the filter bar.Editing a List
Click the edit icon to modify any field. Changes are saved immediately.Deleting a List
Click the delete icon and confirm. This does not affect any data — only the saved filter preset is removed.Use Cases
| Use Case | Example |
|---|---|
| Weekly reporting | Save a “Last 7 days — All providers” list for recurring reports |
| Provider deep-dive | Save a “Perplexity only — All topics” list for provider analysis |
| Campaign tracking | Save a list filtered by campaign-specific tags |
| Competitor focus | Save a list filtered by topics where competitors dominate |

