Overview
Referrer Analytics tracks human visitors who click through to your website from AI platform responses.
Requires Google Analytics 4 (GA4) integration.
KPIs
| Metric | Description |
|---|
| AI Sessions | Total visits from AI platforms |
| Avg Duration | Time spent on site |
| Bounce Rate | Single page visits percentage |
| Pages/Session | Average pages viewed per visit |
Each KPI shows a trend indicator comparing to the previous period.
| Platform | Description |
|---|
| ChatGPT | OpenAI’s conversational AI |
| Claude | Anthropic’s AI assistant |
| Perplexity | AI-powered search engine |
| Gemini | Google’s AI platform |
| Copilot | Microsoft’s AI assistant |
| Meta AI | Meta’s AI across Facebook/Instagram |
| Poe | Quora’s AI chat platform |
| Mistral | Mistral AI’s chat interface |
| DeepSeek | DeepSeek’s AI platform |
Charts
AI Traffic Distribution
Pie chart showing AI traffic vs other traffic sources with percentage breakdown.
Pie chart showing breakdown by AI platform with logo, percentage, and visit count. Shows top platforms with “View all” dialog for complete list.
AI Traffic Trends
Stacked bar chart showing daily sessions by platform over time.
Table showing metrics per traffic source:
| Column | Description |
|---|
| Source | Platform name with logo |
| Sessions | Total visits |
| Pages | Total page views |
| Duration | Average session duration |
| Bounce | Bounce rate percentage |
| Pages/Sess. | Pages per session |
Sortable by all columns.
Landing Pages
Table showing top entry pages from AI traffic:
| Column | Description |
|---|
| Page | URL path with external link |
| Sessions | Total visits |
| Sources | Platform badges showing which AI sent traffic |
| Bounce | Bounce rate percentage |
| Duration | Average time on page |
Sortable by all columns. Paginated (10 per page).
Connecting GA4
Setup Steps
- Go to Analytics > Referrer Analytics
- Click Connect GA4
- Sign in with Google and grant read access
- Select the GA4 property for your brand
Property Selection
If you have multiple GA4 properties, a dialog appears to choose the correct one. Each property shows:
- Property name
- Account name
- GA4 badge
Disconnect
To change or disconnect the GA4 property:
- Look for the Disconnect option in the header
- Click to remove the current connection
- Reconnect with a different property if needed
Date Ranges
| Range | Description |
|---|
| Last 24 hours | Recent activity |
| Last 7 days | Weekly view |
| Last 30 days | Default |
| Last 60 days | Extended |
| Last 90 days | Quarterly |
| All time (1 year) | Admin only |
States
Not Connected
Shows a card prompting to connect GA4 with explanation of benefits.
No Data
If connected but no AI referrer traffic detected in the period, shows an explanatory message.