get_prompts
List monitored prompts (queries) for a brand.Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
brandId | string | Yes | The brand ID |
status | string | No | Filter: PENDING, IN_PROGRESS, COMPLETED |
topic | string | No | Filter by topic/keyword ID |
tag | string | No | Filter by tag ID |
limit | number | No | Max prompts (default: 50) |
offset | number | No | Pagination offset |
Returns
| Field | Type | Description |
|---|---|---|
id | string | Prompt ID |
text | string | The prompt text |
type | string | Funnel stage: TOFU, MOFU, BOFU |
status | string | Processing status |
lastGenerationDate | string | Last time responses were generated |
answersCount | number | Total response count |
Example Output
Example Prompts
OAuth Scope
Requires:read:prompts
get_prompt_answers
Get AI responses for a specific prompt across all providers.Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
brandId | string | Yes | The brand ID |
promptId | string | Yes | The prompt ID (from get_prompts) |
provider | string | No | Filter by AI provider |
limit | number | No | Max answers (default: 20) |
Returns
| Field | Type | Description |
|---|---|---|
id | string | Answer ID |
text | string | Response preview (first 500 chars) |
provider | string | AI provider name |
modelId | string | Specific model used |
createdAt | string | Response date |
sentiment | number | Sentiment score (if brand mentioned) |
relevance | number | Relevance score (if brand mentioned) |
brandMentioned | boolean | Whether brand appears |
Example Output
Example Prompts
OAuth Scope
Requires:read:answers
get_answers
Browse and filter all AI responses for a brand.Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
brandId | string | Yes | The brand ID |
provider | string | No | Filter by AI provider |
topic | string | No | Filter by topic ID |
tag | string | No | Filter by tag ID |
startDate | string | No | Start date (YYYY-MM-DD) |
endDate | string | No | End date (YYYY-MM-DD) |
limit | number | No | Max answers (default: 50) |
offset | number | No | Pagination offset |
Returns
| Field | Type | Description |
|---|---|---|
id | string | Answer ID |
promptText | string | The prompt that was asked |
provider | string | AI provider name |
createdAt | string | Response date |
brandMentioned | boolean | Whether brand appears |
sourceCited | boolean | Whether brand domain is cited |
Example Output
Example Prompts
OAuth Scope
Requires:read:answers
get_answer_details
Get full details of a specific AI response including text, competitors, and sources.Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
brandId | string | Yes | The brand ID |
answerId | string | Yes | The answer ID (from other tools) |
Returns
| Section | Description |
|---|---|
| Response | Full text, provider, model, date |
| Prompt | Original prompt text and type |
| Competitors | All brands mentioned with position and sentiment |
| Sources | All URLs cited with domain and position |
| Enrichment | AI-extracted topic, keywords, summary, answer type |
Example Output
Example Prompts
OAuth Scope
Requires:read:answers
