Get the GEO performance snapshot for a brand, including global score and all key metrics.
Parameters
| Parameter | Type | Required | Description |
|---|
brandId | string | Yes | The brand ID from list_brands |
period | number | No | Number of days to analyze |
startDate | string | No | Start date (YYYY-MM-DD) |
endDate | string | No | End date (YYYY-MM-DD) |
provider | string | No | Filter by AI provider (e.g., “openai”, “anthropic”, “perplexity”) |
If no date parameters are provided, all historical data is included.
Returns
| Field | Description |
|---|
global | Overall GEO score (0-100) |
mentionRate | % of responses where brand is mentioned |
sourceRate | % of responses citing brand’s domain |
shareOfVoice | Brand mentions vs competitor mentions |
sentiment | Average sentiment score (0-100) |
relevance | Average relevance score (0-100) |
methodology | Stats on prompts, providers, and responses analyzed |
Example Output
## GEO Performance: Acme Corp
**Global Score: 72/100**
### Key Metrics
- Mention Rate: 45% (brand mentioned in AI responses)
- Source Rate: 28% (brand domain cited as source)
- Share of Voice: 38% (brand vs competitors)
- Sentiment: 78/100
- Relevance: 82/100
### Methodology
- 156 monitored prompts
- 8 AI providers
- 2,340 total responses analyzed
Example Prompts
Show me performance for the last 30 days
How does my brand perform on ChatGPT?
Compare my performance this month vs last month
OAuth Scope
Requires: read:visibility
get_topics
Get performance breakdown by topic/keyword to identify strengths and opportunities.
Parameters
| Parameter | Type | Required | Description |
|---|
brandId | string | Yes | The brand ID |
limit | number | No | Max topics to return (default: 20) |
Returns
| Field | Type | Description |
|---|
id | string | Topic/keyword ID |
text | string | Topic name |
score | number | Overall topic score (0-100) |
mentionRate | number | % of responses mentioning brand |
sourceRate | number | % of responses citing brand |
shareOfVoice | number | Brand vs competitors for this topic |
promptsCount | number | Number of prompts for this topic |
Example Output
## Performance by Topic
| Topic | Score | Mention Rate | Source Rate | Share of Voice | Prompts |
|-------|-------|--------------|-------------|----------------|---------|
| Project Management | 78 | 52% | 34% | 42% | 45 |
| Team Collaboration | 71 | 45% | 28% | 38% | 32 |
| Workflow Automation | 65 | 38% | 22% | 31% | 28 |
| Time Tracking | 58 | 32% | 18% | 25% | 21 |
Example Prompts
Which topics perform best for my brand?
Where am I weakest in AI visibility?
Show me performance by keyword
OAuth Scope
Requires: read:topics