Weekly performance review
A workflow for your weekly GEO review: check trends, compare providers, find topic gaps.Check the trend
Is my visibility improving or declining?
Is my visibility improving or declining?
You:Show me my visibility trend over the last 30 days, grouped by week.Claude:Visibility trend for TechFlow (weekly):
Trend: Improving (+7% from first to second half). Week 12 dipped but Week 13 recovered strongly with your best numbers yet.
| Week | Responses | Brand Mentions | Visibility Rate | Sentiment |
|---|---|---|---|---|
| W10 | 286 | 112 | 39% | 71 |
| W11 | 310 | 134 | 43% | 73 |
| W12 | 274 | 105 | 38% | 74 |
| W13 | 328 | 152 | 46% | 75 |
Compare providers
Which AI platform is my best and worst performer?
Which AI platform is my best and worst performer?
You:Break this down by AI provider.Claude:Provider breakdown (last 30 days):
Best: ChatGPT (49% visibility, highest sentiment).Weakest: Gemini (30%) — could be a robots.txt issue or a content indexing gap with Google’s AI.
| Provider | Responses | Mentions | Visibility | Sentiment |
|---|---|---|---|---|
| ChatGPT | 724 | 355 | 49% | 77 |
| Claude | 548 | 247 | 45% | 75 |
| Perplexity | 445 | 151 | 34% | 71 |
| Gemini | 382 | 115 | 30% | 70 |
| Copilot | 268 | 110 | 41% | 73 |
Find the topic gaps
Which topics need attention?
Which topics need attention?
You:Show me performance by topic.Claude:Topic performance:
Strongest: Project Management (score 74) — you’re the reference.Critical gap: Time Tracking (score 28) — competitors dominate here despite you having this feature.
| Topic | Score | Mention Rate | Source Rate | SOV |
|---|---|---|---|---|
| Project Management | 74 | 55% | 30% | 40% |
| Team Collaboration | 65 | 45% | 22% | 33% |
| Workflow Automation | 48 | 32% | 16% | 24% |
| Time Tracking | 28 | 20% | 9% | 14% |
| Reporting | 42 | 30% | 18% | 26% |
Read the visibility matrix
Show me topics × providers to find exact weak spots
Show me topics × providers to find exact weak spots
You:Show me the full visibility matrix.Claude:GEO Matrix (last 30 days):
Pattern: Gemini is consistently your weakest provider. Your Time Tracking × Gemini cell (14%) is where a dedicated competitor has 52% visibility — they have landing pages specifically targeting these queries.
| Topic | ChatGPT | Claude | Perplexity | Gemini | Overall |
|---|---|---|---|---|---|
| Project Management | 62% | 55% | 48% | 40% | 51% |
| Team Collaboration | 52% | 45% | 35% | 28% | 40% |
| Workflow Automation | 38% | 32% | 28% | 20% | 30% |
| Time Tracking | 24% | 20% | 18% | 14% | 19% |
| Reporting | 40% | 35% | 25% | 20% | 30% |

