High-level daily performance metrics aggregated by provider.
| Field | Type | Description |
|---|
date | Date | Analysis date (YYYY-MM-DD) |
provider | Text | AI provider name |
| Field | Type | Aggregation | Description |
|---|
totalAnswers | Number | SUM | Total responses analyzed |
answersWithSelfBrand | Number | SUM | Answers mentioning your brand |
answersWithAnyBrand | Number | SUM | Answers mentioning your brand or any direct competitor |
answersWithSelfSource | Number | SUM | Answers citing one of your sources |
answersWithAnySource | Number | SUM | Answers citing your or any direct competitor source |
totalSelfMentions | Number | SUM | Total brand mentions (raw count) |
totalDirectMentions | Number | SUM | Total direct competitor mentions (raw count) |
positionSum | Number | SUM | Sum of brand mention positions (component field) |
positionCount | Number | SUM | Count of positioned brand mentions (component field) |
sentimentSum | Number | SUM | Sum of brand mention sentiment scores (component field) |
sentimentCount | Number | SUM | Count of scored brand mentions (component field) |
brandMentionVisibility | Percent | Calculated | SUM(answersWithSelfBrand) / SUM(answersWithAnyBrand) |
shareOfVoice | Percent | Calculated | SUM(totalSelfMentions) / (SUM(totalSelfMentions) + SUM(totalDirectMentions)) |
sourceCitationVisibility | Percent | Calculated | SUM(answersWithSelfSource) / SUM(answersWithAnySource) |
avgSentiment | Percent | Calculated | SUM(sentimentSum) / SUM(sentimentCount) |
brandMentionAvgPosition | Number | Calculated | SUM(positionSum) / SUM(positionCount) |
All ratio and average metrics are calculated as SUM(numerator) / SUM(denominator), so they stay volume-weighted and match the Qwairy
interface across any grouping or date range.
brandMentionVisibility corresponds to the Mention Rate shown in the Qwairy
interface: the share of answers mentioning your brand among answers that
mention at least one tracked brand. It is not the interface Coverage, which
is the share of monitored prompts where your brand appears at least once and
has no equivalent field in this connector.
Best For
- Executive dashboards
- Trend analysis over time
- Provider comparison (ChatGPT vs Claude vs Perplexity)
- High-level KPI tracking