> ## Documentation Index
> Fetch the complete documentation index at: https://docs.qwairy.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Response Analysis

> Browse AI responses, read exactly what AI says about your brand, and find where you're missing.

## Understanding what AI says about you

### Browse recent responses

<Accordion defaultOpen title="Show me the latest AI responses mentioning my brand">
  **You:**

  Show me the 5 most recent AI responses where my brand was mentioned.

  **Claude:**

  Latest responses mentioning **CloudSecure**:

  | Date   | Provider   | Prompt                                  | Mentioned | Source Cited |
  | ------ | ---------- | --------------------------------------- | --------- | ------------ |
  | Mar 14 | ChatGPT    | "best cloud security platforms"         | Yes       | Yes          |
  | Mar 14 | Claude     | "zero trust architecture tools"         | Yes       | No           |
  | Mar 14 | Perplexity | "SIEM vs SOAR comparison"               | Yes       | Yes          |
  | Mar 13 | Gemini     | "affordable cybersecurity for startups" | Yes       | No           |
  | Mar 13 | ChatGPT    | "SOC automation tools 2026"             | Yes       | Yes          |

  You're being mentioned across all major providers. ChatGPT and Perplexity also cite your website as a source — that's the strongest signal.
</Accordion>

### Read the full response

<Accordion title="Show me exactly what ChatGPT said">
  **You:**

  Show me the full details of that ChatGPT response about "best cloud security platforms".

  **Claude:**

  **Response Details:**

  | Field           | Value                           |
  | --------------- | ------------------------------- |
  | Prompt          | "best cloud security platforms" |
  | Provider        | ChatGPT (GPT-5)                 |
  | Date            | March 14, 2026                  |
  | Brand mentioned | Yes, position #3                |
  | Sentiment       | 79/100                          |

  **Competitors mentioned:**

  | Position | Competitor         | Sentiment |
  | -------- | ------------------ | --------- |
  | #1       | CrowdStrike        | 85        |
  | #2       | Palo Alto Networks | 83        |
  | #3       | **CloudSecure**    | 79        |
  | #4       | Zscaler            | 76        |

  **Sources cited:**

  1. gartner.com/reviews (Position #1)
  2. cloudsecure.io/platform (Position #2)
  3. g2.com/cloud-security (Position #3)

  Your website is cited at position #2. Strengthening your platform page with analyst endorsements could help push you to brand mention position #1.
</Accordion>

### Find content gaps

<Accordion title="Where do competitors appear but I don't?">
  **You:**

  Find prompts where competitors are mentioned but I'm not.

  **Claude:**

  **Content gaps** (last 30 days):

  **Missed opportunities:**

  | Prompt                                 | Competitors mentioned    |
  | -------------------------------------- | ------------------------ |
  | "best endpoint detection and response" | CrowdStrike, SentinelOne |
  | "cloud compliance automation"          | Prisma Cloud, Wiz        |
  | "managed SOC providers"                | Arctic Wolf, Secureworks |

  **Low visibility:**

  | Prompt                  | Visibility |
  | ----------------------- | ---------- |
  | "CSPM tools comparison" | 18%        |
  | "API security testing"  | 12%        |

  **Quick win:** "CSPM tools comparison" — you have a CSPM feature but AI doesn't surface it for this query. A dedicated comparison page would close the gap.
</Accordion>

### Funnel analysis

<Accordion title="Am I visible at every stage of the customer journey?">
  **You:**

  How visible am I at each funnel stage?

  **Claude:**

  | Stage                    | Example Queries                                     | Visibility | Trend |
  | ------------------------ | --------------------------------------------------- | ---------- | ----- |
  | **TOFU** (awareness)     | "what is cloud security"                            | 35%        | +3%   |
  | **MOFU** (consideration) | "best SIEM platforms comparison"                    | 42%        | +1%   |
  | **BOFU** (decision)      | "CloudSecure pricing", "CloudSecure vs CrowdStrike" | 68%        | +2%   |

  You convert well at BOFU but could capture more awareness at TOFU. Educational content about cloud security fundamentals would help you enter the conversation earlier.
</Accordion>
