> ## Documentation Index
> Fetch the complete documentation index at: https://docs.qwairy.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Performance Overview

> High-level daily performance metrics aggregated by provider in Looker Studio.

High-level daily performance metrics aggregated by provider.

<Tabs>
  <Tab title="Dimensions">
    | Field      | Type | Description                |
    | ---------- | ---- | -------------------------- |
    | `date`     | Date | Analysis date (YYYY-MM-DD) |
    | `provider` | Text | AI provider name           |
  </Tab>

  <Tab title="Metrics">
    | Field                          | Type    | Aggregation | Description                                                                    |
    | ------------------------------ | ------- | ----------- | ------------------------------------------------------------------------------ |
    | `totalAnswers`                 | Number  | SUM         | Total responses analyzed                                                       |
    | `answersWithSelfBrand`         | Number  | SUM         | Answers mentioning your brand                                                  |
    | `answersWithAnyBrand`          | Number  | SUM         | Answers mentioning your brand or any direct competitor                         |
    | `answersWithSelfSource`        | Number  | SUM         | Answers citing one of your sources                                             |
    | `answersWithAnySource`         | Number  | SUM         | Answers citing your or any direct competitor source                            |
    | `totalSelfMentions`            | Number  | SUM         | Total brand mentions (raw count)                                               |
    | `totalDirectMentions`          | Number  | SUM         | Total direct competitor mentions (raw count)                                   |
    | `positionSum`                  | Number  | SUM         | Sum of brand mention positions (component field)                               |
    | `positionCount`                | Number  | SUM         | Count of positioned brand mentions (component field)                           |
    | `sentimentSum`                 | Number  | SUM         | Sum of brand mention sentiment scores (component field)                        |
    | `sentimentCount`               | Number  | SUM         | Count of scored brand mentions (component field)                               |
    | `totalPrompts`                 | Number  | SUM         | Total monitored prompts for the date                                           |
    | `promptsWithSelfBrand`         | Number  | SUM         | Prompts where your brand appears at least once                                 |
    | `coverageTotalPrompts`         | Number  | SUM         | Normalized prompt denominator used by `coverage`                               |
    | `coveragePromptsWithSelfBrand` | Number  | SUM         | Normalized prompt numerator used by `coverage`                                 |
    | `totalResponses`               | Number  | SUM         | Total responses analyzed                                                       |
    | `responsesWithSelfBrand`       | Number  | SUM         | Responses mentioning your brand                                                |
    | `brandMentionVisibility`       | Percent | Calculated  | `SUM(answersWithSelfBrand) / SUM(answersWithAnyBrand)`                         |
    | `shareOfVoice`                 | Percent | Calculated  | `SUM(totalSelfMentions) / (SUM(totalSelfMentions) + SUM(totalDirectMentions))` |
    | `sourceCitationVisibility`     | Percent | Calculated  | `SUM(answersWithSelfSource) / SUM(answersWithAnySource)`                       |
    | `coverage`                     | Percent | Calculated  | `SUM(coveragePromptsWithSelfBrand) / SUM(coverageTotalPrompts)`                |
    | `responseCoverage`             | Percent | Calculated  | `SUM(responsesWithSelfBrand) / SUM(totalResponses)`                            |
    | `avgSentiment`                 | Percent | Calculated  | `SUM(sentimentSum) / SUM(sentimentCount)`                                      |
    | `brandMentionAvgPosition`      | Number  | Calculated  | `SUM(positionSum) / SUM(positionCount)`                                        |
  </Tab>
</Tabs>

<Note>
  All ratio and average metrics are calculated as `SUM(numerator) /
    SUM(denominator)`, so they stay volume-weighted and match the Qwairy
  interface across any grouping or date range.
</Note>

<Note>
  `coverage` is prompt coverage: the share of monitored prompts where your
  brand appears at least once. `responseCoverage` is response coverage: the
  share of generated responses that mention your brand.
</Note>

<Note>
  `coverage` uses normalized all-provider counters. This keeps multi-provider
  rows from overweighting dates when reports aggregate a date range.
</Note>

## Best For

* Executive dashboards
* Trend analysis over time
* Provider comparison (ChatGPT vs Claude vs Perplexity)
* High-level KPI tracking
