> ## Documentation Index
> Fetch the complete documentation index at: https://docs.qwairy.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Site Diagnostics

> Audit your pages for technical SEO, content quality, and AEO

## Overview

Site Diagnostics audits your pages for technical SEO, content quality, and AI Engine Optimization (AEO). Pages are discovered from your sitemap and analyzed individually.

## Dashboard KPIs

| Metric            | Description                                   |
| ----------------- | --------------------------------------------- |
| **Pages Tracked** | Total pages from sitemap (with audited count) |
| **Avg Technical** | Average technical SEO score                   |
| **Avg Content**   | Average content quality score                 |
| **Avg AEO**       | Average AI optimization score                 |
| **Avg PageSpeed** | Average Core Web Vitals score                 |

## Audit Scores

Each audited page receives four scores (0-100):

| Score         | What It Measures                                 |
| ------------- | ------------------------------------------------ |
| **Technical** | Meta tags, headings, schema, crawlability        |
| **Content**   | Clarity, readability, citations, freshness       |
| **AEO**       | Combined technical + content for AI optimization |
| **PageSpeed** | Core Web Vitals (LCP, CLS, FCP)                  |

### Score Colors

| Score  | Color  |
| ------ | ------ |
| 80-100 | Green  |
| 60-79  | Blue   |
| 40-59  | Yellow |
| 20-39  | Orange |
| 0-19   | Red    |

## Pages List

### Table Columns

| Column          | Description                                   |
| --------------- | --------------------------------------------- |
| **Page**        | URL path with external link and favorite star |
| **Issues**      | Count badge with severity colors              |
| **Technical**   | Circular score                                |
| **Content**     | Circular score                                |
| **AEO**         | Circular score                                |
| **Performance** | Circular score                                |
| **Actions**     | Audit button                                  |

### Filtering

| Filter        | Options                                    |
| ------------- | ------------------------------------------ |
| **Search**    | Filter by URL path                         |
| **Status**    | All, Pending, Auditing, Completed, Failed  |
| **Score**     | All, Critical, Poor, Fair, Good, Excellent |
| **Issues**    | All, Has Issues, No Issues, Not Audited    |
| **Page Type** | 8 types (see below)                        |

### Sorting

Click column headers to sort by:

* Path
* Issues count
* Technical Score
* Content Score
* AEO Score
* Performance Score

Favorites always appear first.

### Page Types

| Type        | Description      |
| ----------- | ---------------- |
| **Article** | Blog posts, news |
| **Hub**     | Category pages   |
| **Landing** | Marketing pages  |
| **Product** | Product pages    |
| **Docs**    | Documentation    |
| **Home**    | Homepage         |
| **Legal**   | Terms, privacy   |
| **Page**    | Other (generic)  |

## Page Detail View

Click any page to see detailed information.

### Header

* Page URL with external link
* Favorite star toggle
* Back button
* Re-audit button
* Clear audit data (dialog confirmation)
* Report issue button

### Score Cards

Four cards showing each score with breakdown:

**Technical Score breakdown:**

* Meta title presence and length
* Meta description presence and length
* Canonical tag
* H1 presence
* Robots directives
* Schema markup

**Content Score breakdown:**

* Content clarity
* Readability
* Citations and sources
* Freshness indicators
* Structured information

**AEO Score:**

* Combined technical and content metrics
* AI readability factors

**PageSpeed Score:**

* LCP (Largest Contentful Paint)
* CLS (Cumulative Layout Shift)
* FCP (First Contentful Paint)

### Issues Tab

**Toggle: Show all issues**

* OFF (default): Shows only issues from the latest audit
* ON: Shows all issues ever detected

**Open Issues:**

* Issue title and description
* Type badge (Technical, Content, AEO)
* Severity badge (Critical, High, Medium, Low)
* First detected date
* Mark Resolved button

**Resolved Issues:**

* Same fields as open issues
* Resolution date
* Reopen button

Issues are sortable by type, severity, title, and dates.

### Audit History Tab

Table columns:

| Column      | Description                                      |
| ----------- | ------------------------------------------------ |
| **Date**    | When the audit was run                           |
| **Issues**  | Total issues found (with severity dot indicator) |
| **Tech**    | Technical score                                  |
| **Content** | Content score                                    |
| **AEO**     | AEO score                                        |
| **Perf**    | Performance score                                |

Sortable by all columns.

## Sitemap Sync

### Automatic Sync

Click **Sync Sitemap** button to discover pages from sitemap.xml.

### Manual URLs

If auto-detection fails:

1. A dialog appears for manual input
2. Enter up to 5 sitemap URLs
3. Click Sync

### Sync Results

Toast notification shows:

* Pages added
* Pages updated
* Pages removed
* Total pages found
* Number of sitemaps processed

## Running Audits

### Single Page Audit

1. Click **Audit** button on any page row
2. Status changes to Auditing
3. Results appear when complete

### Audit Costs

Each audit consumes credits. See your plan for credit limits.

### Audit Status

| Status        | Meaning             |
| ------------- | ------------------- |
| **Pending**   | Not yet audited     |
| **Auditing**  | Currently analyzing |
| **Completed** | Audit finished      |
| **Failed**    | Error occurred      |

## Issue Management

### Issue Types

| Type          | Color  | Description            |
| ------------- | ------ | ---------------------- |
| **Technical** | Purple | SEO technical issues   |
| **Content**   | Indigo | Content quality issues |
| **AEO**       | Teal   | AI optimization issues |

### Issue Severity

| Severity     | Color  | Priority        |
| ------------ | ------ | --------------- |
| **Critical** | Red    | Fix immediately |
| **High**     | Amber  | Fix soon        |
| **Medium**   | Orange | Plan to fix     |
| **Low**      | Blue   | Nice to have    |

### Issue Status

| Status       | Description              |
| ------------ | ------------------------ |
| **Open**     | Needs attention          |
| **Resolved** | Manually marked as fixed |

## Favorites

Star important pages for quick access. Favorites:

* Always appear at the top of the list
* Maintain their position when toggling
* Persist across sessions

## Pagination

15 pages per view with navigation controls.

## Related use cases

* [Which pages are crawled by AI bots but never cited?](/use-cases/technical/pages-crawled-but-never-cited)
* [Are there topics where I rank well in Google but am invisible in AI?](/use-cases/content/rank-in-google-invisible-in-ai)
