> ## Documentation Index
> Fetch the complete documentation index at: https://docs.qwairy.co/llms.txt
> Use this file to discover all available pages before exploring further.

# Analytics Integrations

> Connect an analytics provider to power Referrer Analytics, AI Revenue and Page Performance with real traffic and revenue data.

Qwairy connects to your web analytics provider to measure the human traffic and revenue that AI platforms drive to your site. Connect one provider and it powers every analytics surface.

## Supported Providers

| Provider                                                                   | Referrer Analytics | AI Revenue               | Best for                                                     |
| -------------------------------------------------------------------------- | ------------------ | ------------------------ | ------------------------------------------------------------ |
| [Google Analytics 4](/documentation/measure/integrations/google-analytics) | Yes                | Yes                      | Teams already running GA4                                    |
| [Piwik PRO](/documentation/measure/integrations/piwik-pro)                 | Yes                | Yes                      | Privacy-first, GDPR-native, EU data residency                |
| [Matomo](/documentation/measure/integrations/matomo)                       | Yes                | Yes                      | Open-source analytics and Matomo Cloud/self-hosted instances |
| [Piano Analytics](/documentation/measure/integrations/piano-analytics)     | Yes                | Yes, with Sales Insights | Enterprise analytics teams                                   |
| [Amplitude](/documentation/measure/integrations/amplitude)                 | Yes                | No                       | Product analytics projects with `referring_domain` captured  |
| [Adobe Analytics](/documentation/measure/integrations/adobe-analytics)     | Yes                | Yes, with revenue metric | Enterprise Adobe Analytics 2.0 teams                         |

## What a Connection Powers

* **[Referrer Analytics](/documentation/measure/referrer-analytics)** - sessions, bounce rate and landing pages from AI platforms
* **[AI Revenue](/documentation/measure/ai-revenue)** - ecommerce revenue and conversions attributed to AI traffic (Growth and Business plans)
* **[Page Performance](/documentation/measure/page-performance)** - engagement on your pages

You only need one provider connected per brand. Connect from **Measure → Referrer Analytics**. Amplitude is Referrer Analytics only; use GA4, Piwik PRO, Matomo, Piano or Adobe for AI Revenue.
